Think of your voice not just as a tool for communication, but as a high-definition mirror for your health and wellness. Just as a symphony conductor can detect a single out-of-tune violin in a massive orchestra, our AI detects the “micro-discords” in your vocal muscles that signal a change in your physical or mental well-being long before clinical symptoms occur.
Scroll Down
Voice production is a complex neurophysiological process involving the coordination of over 120 muscles, multiple brain regions, and various neurotransmitter systems. Subtle changes in pitch, rhythm, and articulation can signal neurological or mental health disorders years before traditional symptoms appear.
VOXEA technology provides immediate patient screening results from voice samples as short as 45 seconds.
Our technology represents a paradigm shift in healthcare delivery, utilizing artificial intelligence to analyze vocal biomarkers—subtle patterns in speech, tone, and acoustic features—to detect and monitor various health conditions. By leveraging machine learning, our non-invasive technology can dramatically shorten diagnostic timelines from years to minutes, reducing healthcare costs through early detection and remote monitoring.
| Criterion | Voice Analysis | Blood Tests | Imaging | Questionnaires |
|---|---|---|---|---|
| Non-invasive | ✓ ✓ ✓ | ✘ | ✘ | ✓ ✓ ✓ |
| Cost per test | $0.10 - 5 | $50 - 500 | $500 - 3,000 | $0 - 50 |
| Time to result | < 1 minute | 1 - 3 days | Same day | 10 - 30 minutes |
| Frequency possible | Continuous | Weekly - Monthly | Quarterly - Annually | Visit-based |
| Objective measurement | ✓ ✓ ✓ | ✓ ✓ ✓ | ✓ ✓ ✓ | ✘ |
| Patient burden | None | Moderate | Moderate - High | Low - Moderate |
| Scalability | ✓ ✓ ✓ | ✓ | ✘ | ✓ ✓ |
| Specialty | Conditions | Total Prevalence | Priority Conditions |
|---|---|---|---|
| Psychiatry | 7 | 58+ million | MDD, Bipolar, Anxiety, PTSD |
| Neurology | 8 | 20+ million | Alzheimer's, Parkinson's, ALS, MS |
| Pulmonology | 6 | 71+ million | COPD, Asthma, Sleep Apnea |
| Cardiology | 5 | 151+ million | Heart Failure, CAD, Pulm HTN |
| Endocrinology | 4 | 40+ million | Diabetes, Thyroid disorders |
| ENT | 4 | Common | Laryngeal cancer, Vocal disorders |
| Infectious Disease | 3 | Episodic | COVID-19, URI |
| Oncology | 2 | 156K/year | Brain tumors, Head & neck |
| Pediatrics | 2 | Common | Speech disorders, Apraxia |
| Geriatrics | 2 | Most elderly | Frailty, Presbyphonia |
| Rheumatology | 2 | 2-5 million | RA, Sjögren's |
| Substance Use | 2 | 15+ million | Alcohol, Opioid |
| Sleep Medicine | 1 | 50-70 million | Insomnia |
| Pain Medicine | 1 | 50 million | Chronic pain |
We have received multiple accolades and non-dilutive funding from Singapore & other parts Asia
2023 Best
Health Tech Innovation of Singapore
2023 Best
Asia Tech Entrepreneur in Health Tech